Project Financing & Contract Management
- Overview
- Scope
- Courses
- Content
- Employers Council
- Apply Now
Project finance is the long term financing of infrastructure and industrial projects based upon the projected cash flows of the project rather than the balance sheets of the project sponsors. Contract management is the management of contracts made with customers, vendors, partners, or employees.
In our programme, you will learn project costing and accounting. You will be trained on the key elements of procurement, logistic and resource management. You will also develop an understanding of scheduling and monitoring of projects by using various project management tools.
Project Finance and Contract Management professionals work with project consultancy firms to procure projects and help the client structure and raise financing for deals. They may also work as part of a project team of an organization responsible for completion of a project.
The scope of their job would include development of vendor products and services, focusing on contract life-cycle management and administration, commercial negotiations, contract compliance, and overall vendor management.
Full Time Programmes
Post Graduate LevelProfessional Programme in Business Management with specializations in Finance
Undergraduate Level
(Integrated) Professional Programme in Business Management with specializations in Finance
Programmes for Working Professionals
Proficient Level Certificate in FinanceSpecialist Level Certification in Finance - specialization in Project Financing & Contract Management
| Product, project and service business | Project Execution, Role of Project Division - Phase I, Project Ethics, Type (Domestic/International, Private/Govt, Builder) and Nature of Project (Challenges and Uniqueness of the Project, Scoping, Service, Turn-Key/T&M, Labour Contract, Rate Contract, O&M, R&M, Refurbishment, BOLT, BOO), Project Ethics, Actual Exposure to Project execution. Concept to Commissioning of a Project. |
| Key components of a project business | Market, Size & Location, investments, Financing, Contracts Act, Interaction with multiple agencies, CRM, Supply chain management, People strategy, PR. Project - Legal Obligation - Compliance and Impact. |
| Multiple agencies management | Responsibility & Roles of a Project. Project Function Head, Functions of Project Coordinator, Project Manager & Project Director, multiple agency management. Ability to liaison with other Functional Heads within the Organisation. |
| Project Costing | Definition of Project Costing, Elements of Costing, Costing of real-life large Project, Impact of Taxes and Price Variation, Understanding of International Project and Deemed Export Project by simulation. |
| Project Accounting | Generally Accepted Accounting Principles and Compliance with schedule VI of the Company's Act. Compliance with International Accounting Standards and Accounting Standards issued by ICAI. Cost Monitoring & Control, Compliance with directions Issued by International funding Agencies and overseas Corporate Bodies, Details of Capital Budgeting. Ability to control cost overruns . |
| Procurement | Procurement & resource management, Logistic Management, Pooling of Resources, Logistic Management, Pooling of Resources- International/Deemed Export. |
| Scheduling | Importance of Scheduling, Timelines & schedule management, managing external agencies. Understanding of impact of inter-related inter-activity, Monitoring on MS Project - Critical Path Analysis, Real-time Schedule Monitoring and learning of Project Management Tools - Primavera. |
| Claims and Contract Closure | Special contracts, International underwriters. Formalities/Clearances required for Contract closure/Handing Over, Project Profitability. World Bank & ADB projects, Analysis of Project - Highlights and Lowlights, Self Financing. |
| HSE- Health, Safety & Environment | Obligations and Impact. |
| Mr. Amit Kumar Goel | Asst Vice President, Citibank |
| Mr. Anand Sankhe | Corporate Finance and Investment Banking, PricewaterhouseCoopers Pvt. Ltd. |
| Mr. Atul Varma | Advisor, ARCIL |
| Mr. Behram Sabawala | Chief Finance Officer, UPBG & EPBG Division, Voltas Ltd. |
| Mr. G. Shivkumar | Head Financial Controlling, ACC Ltd. |
| Mr. Ganesh Ganapathy | CFO Global, Essel Propack |
| Mr. Gaurang Shah | Managing Director, Kotak Mahindra Old Mutual Life Insurance Ltd. |
| Mr. Manek Kalyaniwala | Executive Vice President(Finance) and CFO, Blue Star Ltd. |
| Mr. Milan Ganatra | Asst Vice President, Citibank |
| Mr. Mohit Agarwal | Finance Manager(West), ITC Ltd. |
| Mr. Moni Rajput | Cluster Head, Barclays Finance |
| Mr. Mukul Gulati | Managing Director, Zephyr Peacock |
| Mr. Pradeep Gaitonde | Senior General Manager, Corporate Finance, Tata Consultancy Services Ltd. |
| Mr. R.Govindan | General Manager, Corporate Finance, Larsen & Tourbro Ltd. |
| Mr. S. Krishnan | Chief Finance Officer, Siemens Ltd. |
| Mr. S.Ranganathan | Head Research, LKP Securities Ltd. |
| Mr. Sandeep Batra | Director, Finance, Pidilite Industries |
| Mr. Sankalp Mishra | Vice President IndiaBulls |
| Mr. Vivek Gupta | Partner, BMR & Associates |
| Mr. P.K. Shrivastav | Business Head (BOP) KEC RPG Group |
| Mr. Siva Rama Krishnan | Executive Director - PWC |
| Mr. Deeptan Chakravorty | Head Investment Advisory Services, Standard Chartered |
| Mr. Vishal Dixit | Vice President, Zypher |


