Research & Analytics
- Overview
- Scope
- Courses
- Content
- Employers Council
- Apply Now
Marketing research is the systematic gathering, recording and analysis of data about issues relating to marketing products and services. The goal of marketing research is to identify and assess impact of changing elements of marketing mix on customer behaviour.
Research & Analytics is very high potential employment opportunity segment in the new business environment.
In our programme, you will learn how to capture data relevant for making business decisions and study techniques of implementing suitable research. You will be introduced to various research methodologies, statistical concepts and quantitative techniques. You will also be introduced to various qualitative methods, data analysis and the use of various analytical tools. You will also be trained to interpret the research data and generate reliable forecasts as well as to apply statistical techniques of data analysis which help in developing effective marketing plans and in making business decisions.
The sub-profession shall also cover data analysis and knowledge management, usage of advanced research tools such as SPSS/SAS, research interpretation and communication and the usage of IT in research as well as in decision support systems.
The requirement of Research & Analytics Professionals, across various professions & verticals, is immense and growing rapidly.
This will be one of the most sought after professions in the business environment in days to come.
Full Time Programmes
Post Graduate LevelProfessional Programme in Business Management with specializations in Marketing
Undergraduate Level
(Integrated) Professional Programme in Business Management with specializations in Marketing
| Business Analysis | Business metrics, Identification of basic business drivers/indicators, ability to collaborate with business professionals to evolve a research process. Business Analysis tool kit. |
| Research Methodology & statistical foundations | Research methodology & statistical concepts. Research design, Selection and customization of research methodology. Assessment of quality of data and required corrections. Conceptualizing a research design. |
| Qualitative methods | Interactive Communication & information gathering, Interviewing techniques, Training of research professionals in qualitative methods. |
| Data analysis & knowledge management | Organization of collected information, Processing and displaying data, use of statistical tools for analysis, context of analysis, data analysis design and output, integration of data. |
| Research interpretation & communication | Ability to generate reliable forecasts/interpretation. Writing a research report. |
| Research & information technology | Information flows, Design of research systems, Popular decision support systems, direct IT in implementation. |
| Mr. Abhinav Saxena | AVP, HSBC |
| Mr. Abhishek Mukherjee | Asst. Director-Marketing, WNS-Marketics |
| Mr. Alok Duggal | Head of Marketing, ING Vysya Ltd |
| Mr. Behram Sabawala | Head-Strategic Alliance, NIIT Limited |
| Mr. Amitabh Singh | Head Sales - Food Services, DABUR |
| Mr. Anoop Kapoor | Director, Lynx Tools & Components |
| Mr. Ashish Daftari | RSM (N&E), Thompson Press |
| Mr. Atulit Saxena | COO - Brands, Future Group |
| Dr. Dilpreet Brar | Director Operation, Max Healthcare |
| Dr. Manjunath Hegde | CEO, Alpha Star Steel Pvt. Ltd. |
| Mr. N.K. Agarwal | Associate Vice President, Kent R.O. Systems |
| Mr. Nagendra Chaudhary | Zonal Manager, Cadila |
| Mr. P. Thiruvengadam | Senior Director, Deloitte Touche' Tohmatsu India |
| Mr. Pankaj Rastogi | Regional Head (Retail Sales) Tata Assets |
| Mr. Pawan Chaurasia | Vice President, Sales & Marketing, Indiabulls |
| Mr. Prashant Kishore Sharma | National Manager, Reliance Retail |
| Mr. Sandeep Batra | Country Manager Marketing, Lenovo India |
| Mr. Ramesh Kumar | Strategic Planning, O&M |
| Mr. Ravi Kamat | MD, Softbridge Solutions |
| Mr. Rohit Mahajan | CEO, Saviance Technology |
| Mr. S.Shivkumar | Director-Client Servicing, Crayon's Advertising |
| Mr. Sameer Kapoor | CEO, NDTV |
| Mr. Satpal Chaudhary | CEO, Khoday's Group |
| Mr. Shivan Gandhi | Regional Business Head, Bunge India |
| Mr. Vishal Dixit | Advisor to Reliance Trend |
| Mr. Vinay Upadhyay | President, Escorts |
| Mr. Vikram Munshi | Head - Sales & Marketing, Ranbaxy |
| Mr. Anil Malhotra | Head - Commercial Business North, Elite Brands |
| Ms. Nidhi Lauria | National Sales & Operations Head - Internet Ventures |
| Mr. Rajesh Bansal | VP Sales, ING |
| Mr. Pawan Chaurasia | CEO, Ebony |
| Mr. Hemant Shah | Executive Director, Times OOH |
| Ms. Archana Tomar | CEO Blue Lotus Communications |
| Dr. A K Garg | Vice President Marketing, KORES India |
| Mr. Govindan Senthil | Territory Manager, IBM |
| Mr. Anurag Gupta | President - Strategic Initiatives and Integration, Mudra Communications |
| Ms. Ashu Gupta | AVP - Distribution and Logistics, Wockhardt Ltd. |
| Mr. Rajendra Gupta | International Healthcare & Retail Expert |
| Mr. Suresh Iyer | Vice President Marketing, Blue Star |
| Mr. Ashish Jha | Product Manager - Home Loans, ICICI Home Finance |
| Ms. Vanita Keswani | Chief Operating Officer, Madison Media Sigma |
| Mr. Kewal Kotian | VP Marketing, Aditya Birla Financial Services |
| Mr. Arun Om Lal | Director, Sunrise India |
| Mr. Ram Manohar | Head Logistics, ACC |
| Mr. Janak Mehta | President, LKP Securities |
| Ms. Sujata Mody | Director, BMR Advisors |
| Mr. Nandkishore | Sr. Product & Investment Analyst, Standard Chartered |
| Mr. Jiten Rajput | Head Exports, Bombay Dyeing |
| Mr. Ritesh Sampat | Regional Manager, Bajaj Allianz |
| Mr. Abhijit Saxena | Chief Executive Officer, Net Core |
| Mr. Jose Varkey | Vice President Sales and Marketing, Reliance Retail |
| Mr. Vinod Warrier | Vice President Sales and Marketing, Nilkamal |


