Traineeship Advantage
Home » Differentiators » Traineeship Advantage
- Traineeship Programme
- Partner Companies
- Students Details - Traineeship
- Apply Now
- We believe that effective learning only take places when it is coupled with practice at the work place.
- Therefore WLCI offers a traineeship programme that provides a hands-on approach to learners in their chosen profession and an opportunity to work with the best in industry.
- Simultaneous to pursuing the WLCI programme, learners work part time in leading organisations and earn a handsome stipend alongside the course. The stipend ranges from Rs 60,000 to Rs 2,40,000 per annum.
- The Traineeship Programme enables learners to acquire work related skills alongside the course which helps them get better jobs at the end of the programme.
- WLCI has signed agreements with over 400 companies across the country for traineeships of its students. Traineeship positions with each of these companies range from 2 to 10. Thus, sufficient opportunities exist for all WLCI students to be part of traineeship programme.
- On successful completion of the course and on satisfactory work performance, the students are normally absorbed in the managerial cadre of the partner company.
How the Traineeship Programme works
Once you register into any of the Professional Level Programmes offered by WLCI, you will be eligible to enroll into our Traineeship Programme.
WLCI has partnered with over 400 organisations across the country for placements of its students
An indicative list of WLCI partners for the traineeship programme is as follows:-
| Adecco | Alcatel Lucent | Angel Broking |
| Ashish Soni | Archies Ltd | Artha Money |
| Bajaj Capital | Big Brand Research | Brand Advoice |
| Cedence Solutions | Coca Cola | Crown Solution |
| Deccan Chronicle | Dell Computers | Edelweiss Securities Ltd. |
| Essel Propack Ltd. | Feedback Ventures | Franklin Templeton India |
| GE | GoodYear Tyres | Group M |
| HDFC Bank ABC Consultant | HDFC Standard Life | Hindustan Times Media |
| IDBI | IDBI Fortis | IDFC Mutual Funds |
| India Infoline | ING Investment Management | ING Vyasa |
| INTEL | ITC Ltd. | J M Financials |
| Jubilant Organosys | Kotak Mahindra Bank | Kotak Securities Ltd. |
| L&T Ltd. | Lifestyle | LKP Shares |
| Madura Garments | Mahindra & Mahindra Finance | Mahindra Holidays |
| Monster India | Morgan Stanley | Motilal Oswal Securities |
| MTS | Netcore Solutions Pvt. Ltd. | NIIT Ltd. |
| Omaxe Group | Osim India | Outlook India |
| Raymond Ltd. | Reliance Money | Religare Securities |
| RR Donelley | TATA Autocom | Tata CRL |
| Tata Motors | The Bombay Stores | The Mobile Store |
| Winger & Watsons | Zodiac Clothing |
A partial list of WLCI students pursuing their traineeships at various organizations is given below
| Student Name | Traineeship Organisation | Stipend during Traineeship (Rupees, per annum) |
| RUTH ANN VARGHESE | INTEL | 2,40,000.00 |
| KANDAMARAN MOHANAN | COCA- COLA | 1,44,000.00 |
| AJITESHWAR | HINDUSTAN TIMES | 1,20,000.00 |
| AMIT KUMAR TIWARI | IDFC | 1,50,000.00 |
| ARCHANA KAUR | FRANKLIN TEMPLETON | 1,20,000.00 |
| C.R.NANDHINI | RR DONNELLEY | 1,20,000.00 |
| ABHINAV VITTAL | INDIAN MAP | 84,000.00 |
| ABHISHEK KUMAR | WENGER & WATSON | 78,000.00 |
| ABHISHEK TIWARI | NOKIA | 93,600.00 |
| ADITYA JADEJA | QED BATON | 1,44,000.00 |
| AJINKYA GAIKWAD | HDFC BANK | 1,02,000.00 |
| AKSHAT ARORA | QED BATON | 1,44,000.00 |
| AKSHAT KUMAR | MOSAIC | 84,000.00 |
| AKSHAY VINOD | INDIAN MAP | 84,000.00 |
| AMAN DUDLANI | KARVY | 90,000.00 |
| AMAN GULATI | OUTLOOK | 90,000.00 |
| AMBHUJA | CROWN SOLUTION | 84,000.00 |
| AMEER MANDRUPKAR | MORGAN STANLEY | 84,000.00 |
| AMIT DALAL | OUTLOOK | 90,000.00 |
| AMIT KUMAR PATEL | IDBI | 84,000.00 |
| AMIT PATEL | INDIAN MAP | 84,000.00 |
| AMIT PATEL | IDBI INTECH LTD | 84,000.00 |
| AMIT RATHI | ABC CONSULTANTS | 90,000.00 |
| AMIT SINGH | HR SUMMIT | 84,000.00 |
| AMIT YADAV | OUTLOOK | 90,000.00 |
| AMITH RAIKAR | HDFC | 78,000.00 |
| AMRIT PAL SINGH | OUTLOOK | 90,000.00 |
| ANAND AGARWAL | OUTLOOK | 90,000.00 |
| ANINDA DASGUPTA | BAJAJ CAPITAL | 84,000.00 |
| ANKUR GUPTA DELL | COMPUTERS | 84,000.00 |
| ANNE PRESCILLA | ABN-AMRO | 96,000.00 |
| ANUPAMA SHARMA | STELLAR SEARCH | 96,000.00 |
| ANWAR SIDIQQUI | CS SECURITIES | 90,000.00 |
| APARNA | BOMBAY CAPITAL SERVICES | 1,80,000.00 |
| ARCHIT | IDBI INTECH LTD | 84,000.00 |
| ASHISH GUPTA | OMAXE | 1,44,000.00 |
| ASHISH KANDPAL | BARCLAY LTD. | 84,000.00 |
| ASHISH KUMAR | OMAXE | 1,44,000.00 |
| ASHOK MARU | COGNIZENT TECH | 1,20,000.00 |
| AVDHOOD R | NETCORE SOLUTIONS | 96,000.00 |
| AVDHOT | NETCORE SOLUTIONS | 96,000.00 |
| BAJRANG SINGH | HDFC BANK | 96,000.00 |
| BALAJI V B | DECCAN CHRONICLE | 1,02,000.00 |
| BALAMURGAN | REVO | 90,000.00 |
| BINA MODI | HDFC BANK | 84,000.00 |
| BRINILIA FERNANDES | MORGAN STANLEY | 72,000.00 |
| CALEB | JM FINANCIALS | 72,000.00 |
| CINDRELLA MECWAN | ESSEL PROPACK | 96,000.00 |
| DAKSHINAMOORTHY | DECCAN CHRONICLE | 84,000.00 |
| DARREN G. FRANCIS | STANDARD CHARTERED BANK | 96,000.00 |
| DEVENDRA KUMAR TIWARI | RELIANCE COMMUNICATION | 90,000.00 |
| DHRUV MODI | NETCORE SOLUTIONS | 96,000.00 |
| DIVYASRI DAVE | KREATIVE KONCEPTS | 72,000.00 |
| DOLLY YADAV MAX | HEALTHCARE | 84,000.00 |
| ESSA MITRA | ADITYA BIRLA | 72,000.00 |
| FAUSTIN MISSIER | FURTADOS MUSIC | 72,000.00 |
| GAJANAND MAMIDWAR | TATA CRL | 1,08,000.00 |
| GARAGA PAVANI | CHINNARAO IDFC | 1,50,000.00 |
| GIRISH YADAV | RAYMONDS | 1,44,000.00 |
| GOPALAKRISHNAN | HINDUSTAN TIMES - MINT | 96,000.00 |
| GRUSHA KHANNA | MAHINDRA FINANCE | 84,000.00 |
| GUNA PRIYA | RELIANCE ISTORE | 72,000.00 |
| GURPREET | UNICON INVESTMENTS | 72,000.00 |
| GWEN | MAHINDRA FINANCE | 84,000.00 |
| HARPREET SINGH PANNU | UNICON INVESTMENTS | 72,000.00 |
| HARSH KALOSIA | IDFC | 1,50,000.00 |
| HARSH SANGHAVI | LARSEN & TOURBO | 1,44,000.00 |
| HARSHITA SINGH | ABC CONSULTANTS | 72,000.00 |
| HEMAL C GUTKA | KOTAK MAHINDRA BANK | 90,000.00 |
| HEMAL GUTKA | KOTAK MAHINDRA BANK | 90,000.00 |
| HITESH JAIN | MAHINDRA FINANCE | 1,20,000.00 |
| HUSSAIN SHETH | KOTAK MAHINDRA BANK | 90,000.00 |
| JAHANGIR | MAHINDRA FINANCE | 84,000.00 |
| JAMES PETER NAKKA | RELIANCE MONEY | 96,000.00 |
| JANETT JOHN | MAHINDRA FINANCE | 84,000.00 |
| JAYESH JOSHI | KREATIVE KONCEPTS | 72,000.00 |
| JEO | MAHINDRA FINANCE | 84,000.00 |
| JUGAL JETLEY | SCOTCH BANK | 72,000.00 |
| JULLIET ROSALIN | BARBOZA ITC LTD | 1,44,000.00 |
| K.RAJA MANIKANTESWAR RAO | HORNBILL SOLUTIONS | 96,000.00 |
| KALPESH | FOUNTAIN HEAD | 72,000.00 |
| KALYAN GHOSH | DECCAN CHRONICLE | 84,000.00 |
| KARTIK SHETTY | MORGAN STANLEY | 84,000.00 |
| KESHAVA M.S. | EDELWEISS SECURITIES LTD | 1,20,000.00 |
| KHUSHBOO VERMA | RCM TECHNOLOGY | 1,20,000.00 |
| KINJAL DAMANIA | KOTAK MAHINDRA BANK | 90,000.00 |
| KUSHAN MACHCHHAR | IDBI | 84,000.00 |
| M.C.MANOJ KUMARAN | IDFC | 1,50,000.00 |
| M.KANDAMARAN | COCA- COLA | 1,50,000.00 |
| MANALI | ABC CONSULTANTS | 90,000.00 |
| MANDEEP KUMAR | IDEA | 96,000.00 |
| MANISH SHARMA | ING VYASYA BANK | 84,000.00 |
| MANJUNATH R. HELAWAR | BHARTI AXA | 1,20,000.00 |
| MANOHAR SINGH | GENPACT | 96,000.00 |
| MEHUL PATEL | IDBI INTECH LTD | 84,000.00 |
| MH. FAHAD | DECCAN CHRONICLE | 84,000.00 |
| MOHAMMED ASIF KHAN | WALNUT ADVERTISING | 1,20,000.00 |
| MOHAN KUMAR DOMAKONDA | EDEILWAISE | 96,000.00 |
| MOHD FAHAD | COCA- COLA | 1,44,000.00 |
| MOHD ISMATH ULLAH | SITEL | 1,92,000.00 |
| MURTUZA HYDER | MONSTER | 1,20,000.00 |
| MUTHU KUMARAN | DECCAN CHRONICLE | 1,02,000.00 |
| NANDHINI | RR DONNELLEY | 1,20,000.00 |
| NARENDRA LAXMA REDDY | KREATIVE KONCEPTS | 72,000.00 |
| NEERAJ KUMAR PANDEY | RELIANCE COMMUNICATION | 90,000.00 |
| NEERAJ SINGH | OMAXE | 1,44,000.00 |
| NEHA D. VYAS | KREATIVE KONCEPTS | 72,000.00 |
| NEVILLE J RAJNAIGAM | MORGAN STANLEY | 72,000.00 |
| NICKI RATHORE | HDFC BANK | 84,000.00 |
| NIDISH MENON | KREATIVE KONCEPTS | 72,000.00 |
| NIKHIL ANAND | FOUNTAIN HEAD | 72,000.00 |
| NIKHIL ROUTRAY | STANDARD CHARTERED BANK | 96,000.00 |
| NILESH V. KAPALE | HCL INFOSYSTEMS | 84,000.00 |
| NIRANJAN BANGARI | ADITYA BIRLA | 72,000.00 |
| NIRAV PANDYA | NETCORE | 84,000.00 |
| NIRAV RESHAMWALA | MAHINDRA FINANCE | 84,000.00 |
| NISHIT SHAH | BAJAJ CAPITAL | 72,000.00 |
| NITESH MANTRI | MORGAN STANLEY | 72,000.00 |
| NUAMAN B KAZI | BOMBAY DYEING | 90,000.00 |
| NUPUR MOHANTY | SATYAM | 1,20,000.00 |
| P. SHAIRAM | DECCAN CHRONICLE | 84,000.00 |
| P. SHAIRAM | DECCAN CHRONICLE | 84,000.00 |
| P. SUGANTHAN | HINDUSTAN TIMES | 96,000.00 |
| P. VANITHA | COCA- COLA | 1,44,000.00 |
| PABITRA RANJAN KAR | STANDARD CHARTERED BANK | 96,000.00 |
| PANKAJKUMAR A SHARMA | HDFC BANK | 1,02,000.00 |
| PARIMAL | HT MEDIA | 96,000.00 |
| PARTH RAVAL | BAJAJ CAPITAL | 84,000.00 |
| PHALSAM RAVI | KREATIVE KONCEPTS | 72,000.00 |
| PIYUSH SHARMA | EDELWEISS SECURITIES LTD. | 90,000.00 |
| PIYUSH SURANA | KREATIVE KONCEPTS | 72,000.00 |
| POOJA CHINTAL | HDFC BANK | 84,000.00 |
| POOJA JAIN | ABC CONSULTANT | 84,000.00 |
| POOJA MADAN | ABC CONSULTANT | 72,000.00 |
| PRADEEP.M | FRANKLIN TEMPLETON | 1,20,000.00 |
| PRANAV SAI | HSBC | 1,20,000.00 |
| PRAVEEN KUMAR | HCL INFOSYSTEMS | 1,08,000.00 |
| PREETAM | MAHINDRA FINANCE | 84,000.00 |
| PREIANSH KUMAAR | BAJAJ CAPITAL | 84,000.00 |
| PRIYANKA GARG | BONN FOOD | 72,000.00 |
| PRIYANKA JAISWAL | STELLAR SEARCH | 96,000.00 |
| PRIYESH | BAJAJ CAPITAL | 72,000.00 |
| PURUSHOTTAM KUMAR | SAMSUNG | 96,000.00 |
| PUSHPENDER SHARMA | ANGEL BROKING | 72,000.00 |
| QUISAR RASHID BHAT | MID DAY | 84,000.00 |
| RAGHURAM | RELIANCE ISTORE | 96,000.00 |
| RAHUL ASTHANA | RELIANCE COMMUNICATION | 90,000.00 |
| RAJA ROHIT | BOSE | 1,20,000.00 |
| RAJALAKSHMI | UNICON INVESTMENTS | 72,000.00 |
| RAJESH P NARWANKAR | BMR ADVISOR | 72,000.00 |
| RAJESHWARAN.N | DECCAN CHRONICLE | 1,02,000.00 |
| RAJU AMI REDDY | HORNBILL SOLUTIONS | 72,000.00 |
| RAKESH KUMAR PALACHARLA | IDFC | 1,20,000.00 |
| RAMASAMY | K. ZODIAC | 96,000.00 |
| RANBIR SINGH | KARMAN INFOTECH | 1,44,000.00 |
| RANDEEP SINGH BHAU | HERO MIND MINE | 72,000.00 |
| RASHI | MOSAIC | 84,000.00 |
| RASHMI SHARMA | KAVERI COMMUNICATION | 1,20,000.00 |
| RAUNAK GOTHI | FEEDBACK VENTURES | 1,08,000.00 |
| RAVI KUMAR | WAY TO WEALTH | 96,000.00 |
| RAVI T K | KOTAK MAHINDRA BANK | 90,000.00 |
| RAVI TIRUMALA KUMARA | KOTAK MAHINDRA BANK | 90,000.00 |
| RAZENA | FRANKLIN TEMPLETON | 1,20,000.00 |
| REGINA | FRANKLIN TEMPLETON | 1,20,000.00 |
| RENI K.K | FURTADOS MUSIC | 78,000.00 |
| RINKU MEHTA | MORGAN STANLEY | 72,000.00 |
| RISHI SHAH | MORGAN STANLEY | 72,000.00 |
| RITAMBHARA | GE | 1,20,000.00 |
| RITESH R GUPTA | MAHINDRA FINANCE | 72,000.00 |
| RITIKA | MAHINDRA FINANCE | 84,000.00 |
| ROHAN LALE | HCL INFOSYSTEMS | 84,000.00 |
| ROHAN SABLE | SYNTEL | 1,44,000.00 |
| ROHIT ARORA | BONN FOOD | 1,32,000.00 |
| RONAK BAHEN SHAUKAT ALI SALEVALA | BIRLA SUNLIFE | 1,20,000.00 |
| ROSHAN RAJ K | TIMES SOLUTION | 96,000.00 |
| RUIBEENA | ALLERGO CAPITAL | 84,000.00 |
| S AVAE NARIYA STALIN | KOTAK MAHINDRA BANK | 90,000.00 |
| SABITHA.V | CROWN SOLUTIONS | 72,000.00 |
| SABYASACHI ROY | BIG BRANDS | 90,000.00 |
| SAGAR KHATRI | KOTAK MAHINDRA BANK | 90,000.00 |
| SAGAR TALWARE | HDFC BANK | 90,000.00 |
| SAHIL SHAIKH | MORGAN STANLEY | 72,000.00 |
| SAHRIB | HINDUSTAN TIMES | 1,20,000.00 |
| SAI KRISHNA TUNIKI | ANGEL BROKING | 1,44,000.00 |
| SAI SANTHOSH | KOTAK MAHINDRA BANK | 1,08,000.00 |
| SAKET MAHESWARI | ITC LTD | 84,000.00 |
| SAKSHI KAUL | GE | 1,20,000.00 |
| SAKSHI VATS | GE | 1,20,000.00 |
| SALONI | BOMBAY STORE | 96,000.00 |
| SANDIP PATIL | HDFC BANK | 1,02,000.00 |
| SANDIP SACHDEV | RELIGARE | 1,20,000.00 |
| SANGITA MAITY | ADITYA BIRLA | 72,000.00 |
| SANJAY SINGH MAJILA | CS SECURITIES | 90,000.00 |
| SANKET DIVVYESH SHAH | KOTAK MAHINDRA BANK | 90,000.00 |
| SANTHOSH TODPUNOORI | SPICE MOBILE | 96,000.00 |
| SAROJ KUMAR MALU | HP | 1,20,000.00 |
| SATHYA . M | FRANKLIN TEMPLETON | 1,20,000.00 |
| SHAMPAD DUTTA | LIFESTYLE | 72,000.00 |
| SHASHANK THAKKAR | HINDUSTAN CARGO | 84,000.00 |
| SHILPA PANIKER | CROWN SOLUTIONS | 72,000.00 |
| SHIV POOJAN PRAJAPATI | RELIANCE COMMUNICATION | 90,000.00 |
| SIDDHANNAT CHOPRA | QED BATON | 1,44,000.00 |
| SONAM RAINA | TATA AUTOCOM | 1,02,000.00 |
| SONIA RATHOURE | HONEYWELL AUTOMATION LTD | 72,000.00 |
| SOUMYA | COUNTRY CLUB INDIA LTD. | 78,000.00 |
| SOVAN DEY | ITC LTD | 84,000.00 |
| SREEDHAR NAIDU PATHAKAMURI | ANGEL BROKING | 84,000.00 |
| SRINIVAS KOTI | TATA AIG LIFE INSURANCE | 96,000.00 |
| STEGER | E&Y | 84,000.00 |
| SUBASH BHAGWAN SHRIKHANDE | KOTAK MAHINDRA BANK | 90,000.00 |
| SUBHASH | MIDAS | 96,000.00 |
| SUJATA | WENGER & WATSON | 84,000.00 |
| SUMEDHA DVIVEDI | MAX HEALTHCARE | 84,000.00 |
| SUNIL DEBASISH SAHOO | SAMSUNG | 96,000.00 |
| SUNIL SINGH | COUNTRY CLUB | 96,000.00 |
| SUNIL KUMAR K | MONSTER | 1,20,000.00 |
| SUNIL KUMAR K | MONSTER | 1,20,000.00 |
| SUNIL SHARMA | EDELWEISS SECURITIES LTD | .1,20,000.00 |
| SUNIL SUKHBIR SINGH | JM FINANCIALS | 72,000.00 |
| SURYAKANT SURYAVANSHI | HEWITT PACKARD | 1,80,000.00 |
| SUVITA MOTOLAL | OSWAL | 96,000.00 |
| SWAGAT NARAYAN SAHOO | KREATIVE KONCEPTS | 72,000.00 |
| SWARAJ KUMAR DASS | HR SUMMIT | 84,000.00 |
| SWATHI NAIDU | RELIANCE MONEY | 96,000.00 |
| SYED QUAIM HASAN | KOTAK MAHINDRA BANK | 90,000.00 |
| TANAY | MIDAS | 96,000.00 |
| TARUN | BAJAJ BIG FILMS | 1,20,000.00 |
| TARUN SHARMA | EDELWEISS SECURITIES LTD. | 90,000.00 |
| TEJAS PATIL | MORGAN STANLEY | 72,000.00 |
| TIFFANY FERNANDES | BHARTI AXA | 1,20,000.00 |
| TIRTHANKAR MUKHERJEE | ITC LTD | 84,000.00 |
| TOSHIF AHMAD MALIK | BAJAJ CAPITAL | 84,000.00 |
| TUSHAR MANTRI | SPA CAPITAL LTD | 86,400.00 |
| VARUN VASHISHT | ABC CONSULTANTS | 90,000.00 |
| VEDANT JANI | IDBI | 84,000.00 |
| VENE-ISA DSILVA | MOTOLAL OSWAL | 96,000.00 |
| VENKAT SUNDAR NATH | DECCAN CHRONICLE | 1,02,000.00 |
| VENKATESH GUNJI | ANGEL BROKING | 72,000.00 |
| VENUS DOSHI | FURTADOS MUSIC | 96,000.00 |
| VIDHI SHAH | MORGAN STANLEY | 72,000.00 |
| VIJAY KUMAR | OMAXE | 1,44,000.00 |
| VIKRAM SINGH DEBOT | INDIA INFOLINE | 84,000.00 |
| VINAYSHREE | HR SUMMIT | 90,000.00 |
| VIPIN KUMAR | ABC CONSULTANTS | 90,000.00 |
| VISHAL DURGE | CITIBANK | 90,000.00 |
| VISHAL SURESH LUNAWATH | COCA- COLA | 1,50,000.00 |
| VISHNU MON | HINDUSTAN TIMES - MINT | 96,000.00 |
© Copyright 2012, WLC College (India) Ltd. All Rights Reserved.


